
Price List
(Correct from 1st August 2008)
MULTIFUEL & WOODBURNING STOVES
Hawk Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Hawk 3 | Flat Top | Wood | 399.00 | 499.00 | 100.00 |
| Hawk 3 | Flat Top | Multifuel | 415.00 | 519.00 | 104.00 |
| Hawk 3D | Flat Top | Wood | 399.00 | 499.00 | 100.00 |
| Hawk 3D | Flat Top | Multifuel | 415.00 | 519.00 | 104.00 |
| Hawk 4 | Flat Top | Wood | 431.00 | 539.00 | 108.00 |
| Hawk 4 | Flat Top | Multifuel | 447.00 | 559.00 | 112.00 |
| Hawk 4D | Flat Top | Wood | 431.00 | 539.00 | 108.00 |
| Hawk 4D | Flat Top | Multifuel | 447.00 | 559.00 | 112.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 33.00 | 41.00 | 8.00 |
| Low Canopy (4/4D Only) | 114.00 | 142.00 | 28.00 |
| Woodburning Conversion Kit | 30.00 | 38.00 | 8.00 |
| Multifuel Kit Complete | 89.00 | 111.00 | 22.00 |
| Multifuel Front Extension Kit (4/4D Only) | 19.00 | 24.00 | 5.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |
Herald 4 & 6 Freestanding Convector Airwash Stoves
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Herald 4 | Flat Top | Wood | 511.00 | 639.00 | 128.00 |
| Herald 4 | Flat Top | Multifuel | 527.00 | 659.00 | 132.00 |
| Herald 4 | Low Canopy | Wood | 543.00 | 679.00 | 136.00 |
| Herald 4 | Low Canopy | Multifuel | 559.00 | 699.00 | 140.00 |
| Herald 4 | High Canopy | Wood | 543.00 | 679.00 | 136.00 |
| Herald 4 | High Canopy | Multifuel | 559.00 | 699.00 | 140.00 |
| Herald 6 | Flat Top | Wood | 599.00 | 749.00 | 150.0 |
| Herald 6 | Flat Top | Multifuel | 615.00 | 769.00 | 154.00 |
| Herald 6 | Low Canopy | Wood | 647.00 | 809.00 | 162.00 |
| Herald 6 | Low Canopy | Multifuel | 663.00 | 829.00 | 166.00 |
| Herald 6 | High Canopy | Wood | 647.00 | 809.00 | 162.00 |
| Herald 6 | High Canopy | Multifuel | 663.00 | 829.00 | 166.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Herald 6 Stainless Boiler (12,000 Btu) | 163.00 | 204.00 | 41.00 |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 46.00 | 57.00 | 11.00 |
| Woodburning Conversion Kit | 30.00 | 38.00 | 8.00 |
| Multifuel Kit Complete | 89.00 | 111.00 | 22.00 |
| Multifuel Front Extension Kit | 19.00 | 24.00 | 5.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Spark guard (Double Doors Only) | 46.00 | 57.00 | 11.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |
Herald 5 & 8 Freestanding Airwash Stoves (Slim line)
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Herald 5 | Flat Top | Wood | 559.00 | 699.00 | 140.00 |
| Herald 5 | Flat Top | Multifuel | 583.00 | 729.00 | 146.00 |
| Herald 8 | Flat Top | Wood | 639.00 | 799.00 | 160.00 |
| Herald 8 | Flat Top | Multifuel | 663.00 | 829.00 | 166.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 46.00 | 57.00 | 11.00 |
| Low Canopy Kit | 114.00 | 142.00 | 28.00 |
| High Canopy Kit | 114.00 | 142.00 | 28.00 |
| Woodburning Conversion Kit | 30.00 | 38.00 | 8.00 |
| Multifuel Kit Complete | 89.00 | 111.00 | 22.00 |
| Multifuel Front Extension Kit | 19.00 | 24.00 | 5.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Spark guard (Double Doors Only) | 46.00 | 57.00 | 11.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |
Herald Inglenook Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Inglenook | Flat Top | Multifuel | 927.00 | 1103.00 | 276.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 46.00 | 71.00 | 11.00 |
| Low Canopy Kit | 234.00 | 293.00 | 59.00 |
| High Canopy Kit | 244.00 | 305.00 | 61.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Spark guard (Double Doors Only) | 46.00 | 57.00 | 11.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |
Herald 8 & 14 Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Herald 8 | Flat Top | Wood | 655.00 | 819.00 | 164.00 |
| Herald 8 | Flat Top | Multifuel | 679.00 | 849.00 | 170.00 |
| Herald 8 | Low Canopy | Wood | 727.00 | 909.00 | 182.00 |
| Herald 8 | Low Canopy | Multifuel | 751.00 | 939.00 | 188.00 |
| Herald 8 | High Canopy | Wood | 727.00 | 909.00 | 182.00 |
| Herald 8 | High Canopy | Multifuel | 751.00 | 939.00 | 188.00 |
| Herald 14 | Flat Top | Wood | 767.00 | 959.00 | 192.00 |
| Herald 14 | Flat Top | Multifuel | 791.00 | 989.00 | 198.00 |
| Herald 14 | Low Canopy | Wood | 839.00 | 1049.00 | 210.00 |
| Herald 14 | Low Canopy | Multifuel | 863.00 | 1079.00 | 216.00 |
| Herald 14 | High Canopy | Wood | 839.00 | 1049.00 | 210.00 |
| Herald 14 | High Canopy | Multifuel | 863.00 | 1079.00 | 216.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Herald 8 Stainless Boiler (13,500 Btu) | 163.00 | 204.00 | 41.00 |
| Herald 14 Stainless Boiler (24,000 Btu) | 163.00 | 204.00 | 41.00 |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 46.00 | 57.00 | 11.00 |
| Woodburning Conversion Kit Herald 8 | 30.00 | 38.00 | 8.00 |
| Woodburning Conversion Kit Herald 14 | 30.00 | 38.00 | 8.00 |
| Multifuel Kit Complete | 89.00 | 111.00 | 22.00 |
| Multifuel Front Extension Kit | 19.00 | 24.00 | 5.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Spark guard (Double Doors Only) | 46.00 | 57.00 | 11.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |
Herald 8,14 & 80B Central Heating Stoves
| Model | Style | Fuel | Our Price £ | RRP £ | Saving £ |
| Herald 8 | Flat Top | Wood | 864.00 | 1080.00 | 216.00 |
| Herald 8 | Flat Top | Multifuel | 888.00 | 1110.00 | 222.00 |
| Herald 8 | Low Canopy | Wood | 936.00 | 1170.00 | 234.00 |
| Herald 8 | Low Canopy | Multifuel | 960.00 | 1200.00 | 240.00 |
| Herald 8 | High Canopy | Wood | 936.00 | 1170.00 | 234.00 |
| Herald 8 | High Canopy | Multifuel | 960.00 | 1200.00 | 240.00 |
| Herald 14 | Flat Top | Wood | 965.00 | 1206.00 | 241.00 |
| Herald 14 | Flat Top | Multifuel | 989.00 | 1236.00 | 247.00 |
| Herald 14 | Low Canopy | Wood | 1037.00 | 1296.00 | 259.00 |
| Herald 14 | Low Canopy | Multifuel | 1061.00 | 1326.00 | 265.00 |
| Herald 14 | High Canopy | Wood | 1037.00 | 1296.00 | 259.00 |
| Herald 14 | High Canopy | Multifuel | 1061.00 | 1326.00 | 265.00 |
| Herald 80B | Flat Top | Wood | 1184.00 | 1480.00 | 296.00 |
| Herald 80B | Flat Top | Multifuel | 1208.00 | 1510.00 | 302.00 |
Accessories & Options
| Accessories | Our Price £ | RRP £ | Saving £ |
| Thermostatic Control | 111.00 | 139.00 | 28.00 |
| 80B Canopy Kit | 244.00 | 305.00 | 61.00 |
| Brass Door Knob Only | 26.00 | 33.00 | 7.00 |
| Brass Full Set (Door Knob & Slider Knob) | 46.00 | 57.00 | 11.00 |
| Woodburning Conversion Kit | 30.00 | 38.00 | 8.00 |
| Multifuel Kit Complete | 89.00 | 111.00 | 22.00 |
| Multifuel Front Extension Kit | 19.00 | 24.00 | 5.00 |
| Flue Damper | 19.00 | 24.00 | 5.00 |
| Spark guard (Double Doors Only) | 46.00 | 57.00 | 11.00 |
| Coloured Finish: Green or Blue | 88.00 | 110.00 | 22.00 |
| Non Standard Leg Height | 88.00 | 110.00 | 22.00 |