
€ Price List
(Correct from 1st July 2010)
MULTIFUEL AND WOODBURNING STOVES
Hawk Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price € |
| Hawk 3 | Flat Top | Wood | 527.00 |
| Hawk 3 | Flat Top | Multifuel | 537.00 |
| Hawk 3D | Flat Top | Wood | 527.00 |
| Hawk 3D | Flat Top | Multifuel | 537.00 |
| Hawk 4 | Flat Top | Wood | 545.00 |
| Hawk 4 | Flat Top | Multifuel | 555.00 |
| Hawk 4D | Flat Top | Wood | 545.00 |
| Hawk 4D | Flat Top | Multifuel | 555.00 |
Accessories & Options
| Accessories | Our Price € |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 49.00 |
| Low Canopy (4/4D Only) | 165.00 |
| Multifuel Kit Complete | 129.00 |
| Woodburning Conversion Kit | 44.00 |
| Multifuel Front Extension Kit (4/4D Only) | 29.00 |
| Flue Damper | 38.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |
Herald 4 & 6 Freestanding Convector Airwash Stoves
| Model | Style | Fuel | Our Price € |
| Herald 4 | Flat Top | Wood | 709.00 |
| Herald 4 | Flat Top | Multifuel | 717.00 |
| Herald 4 | Low Canopy | Wood | 736.00 |
| Herald 4 | Low Canopy | Multifuel | 747.00 |
| Herald 4 | High Canopy | Wood | 736.00 |
| Herald 4 | High Canopy | Multifuel | 747.00 |
| Herald 6 | Flat Top | Wood | 830.00 |
| Herald 6 | Flat Top | Multifuel | 839.00 |
| Herald 6 | Low Canopy | Wood | 867.00 |
| Herald 6 | Low Canopy | Multifuel | 877.00 |
| Herald 6 | High Canopy | Wood | 867.00 |
| Herald 6 | High Canopy | Multifuel | 877.00 |
Accessories & Options
| Accessories | Our Price € |
| Herald 6 Stainless Boiler (12,000 Btu) | 275.00 |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 67.00 |
| Multifuel Kit Complete | 129.00 |
| Woodburning Conversion Kit | 44.00 |
| Multifuel Front Extension Kit | 29.00 |
| Flue Damper | 38.00 |
| Spark guard (Double Doors Only) | 67.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |
Herald 5 & 8 Freestanding Airwash Stoves (Slim line)
| Model | Style | Fuel | Our Price € |
| Herald 5 | Flat Top | Wood | 736.00 |
| Herald 5 | Flat Top | Multifuel | 747.00 |
| Herald 8 | Flat Top | Wood | 877.00 |
| Herald 8 | Flat Top | Multifuel | 886.00 |
Accessories & Options
| Accessories | Our Price € |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 67.00 |
| Low Canopy Kit | 177.00 |
| High Canopy Kit | 177.00 |
| Multifuel Kit Complete | 129.00 |
| Woodburning Conversion Kit | 44.00 |
| Multifuel Front Extension Kit | 29.00 |
| Flue Damper | 38.00 |
| Spark guard (Double Doors Only) | 67.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |
Herald Inglenook Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price € |
| Inglenook | Flat Top | Multifuel | 1148.00 |
Accessories & Options
| Accessories | Our Price € |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 67.00 |
| Low Canopy Kit | 354.00 |
| High Canopy Kit | 372.00 |
| Flue Damper | 38.00 |
| Spark guard (Double Doors Only) | 67.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |
Herald 8 & 14 Freestanding Airwash Stoves
| Model | Style | Fuel | Our Price € |
| Herald 8 | Flat Top | Wood | 895.00 |
| Herald 8 | Flat Top | Multifuel | 904.00 |
| Herald 8 | Low Canopy | Wood | 922.00 |
| Herald 8 | Low Canopy | Multifuel | 933.00 |
| Herald 8 | High Canopy | Wood | 922.00 |
| Herald 8 | High Canopy | Multifuel | 933.00 |
| Herald 14 | Flat Top | Wood | 1074.00 |
| Herald 14 | Flat Top | Multifuel | 1120.00 |
| Herald 14 | Low Canopy | Wood | 1148.00 |
| Herald 14 | Low Canopy | Multifuel | 1158.00 |
| Herald 14 | High Canopy | Wood | 1148.00 |
| Herald 14 | High Canopy | Multifuel | 1158.00 |
Accessories & Options
| Accessories | Our Price € |
| Herald 8 Stainless Boiler (13,500 Btu) | 275.00 |
| Herald 14 Stainless Boiler (24,000 Btu) | 275.00 |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 67.00 |
| Multifuel Kit Complete | 129.00 |
| Woodburning Conversion Kit (Herald 8) | 44.00 |
| Woodburning Conversion Kit (Herald 14) | 44.00 |
| Multifuel Front Extension Kit | 29.00 |
| Flue Damper | 38.00 |
| Spark guard (Double Doors Only) | 67.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |
Herald 8, 14 & 80B Central Heating Stoves
| Model | Style | Fuel | Our Price € |
| Herald 8 | Flat Top | Wood | 1110.00 |
| Herald 8 | Flat Top | Multifuel | 1120.00 |
| Herald 8 | Low Canopy | Wood | 1158.00 |
| Herald 8 | Low Canopy | Multifuel | 1166.00 |
| Herald 8 | High Canopy | Wood | 1158.00 |
| Herald 8 | High Canopy | Multifuel | 1166.00 |
| Herald 14 | Flat Top | Wood | 1259.00 |
| Herald 14 | Flat Top | Multifuel | 1270.00 |
| Herald 14 | Low Canopy | Wood | 1344.00 |
| Herald 14 | Low Canopy | Multifuel | 1353.00 |
| Herald 14 | High Canopy | Wood | 1344.00 |
| Herald 14 | High Canopy | Multifuel | 1353.00 |
| Herald 80B | Flat Top | Wood | 1576.00 |
| Herald 80B | Flat Top | Multifuel | 1587.00 |
Accessories & Options
| Accessories | Our Price € |
| Thermostatic Control | 135.00 |
| 80B Canopy Kit | 370.00 |
| Brass Door Knob Only | 39.00 |
| Brass Full Set (Door Knob & Slider Knob) | 67.00 |
| Multifuel Kit Complete | 129.00 |
| Woodburning Conversion Kit | 44.00 |
| Multifuel Front Extension Kit | 29.00 |
| Flue Damper | 38.00 |
| Spark guard (Double Doors Only) | 67.00 |
| Coloured Finish: Green or Blue | 132.00 |
| Non Standard Leg Height | 132.00 |